Top 10 2024 Reunion Class Leaders as of 6/24/24
Highest Alumni Weekend Attendance
Reunion | Class of | Attendance | Rank |
---|
10th | 2014 | 121 | 1 |
25th | 1999 | 119 | 2 |
5th | 2019 | 117 | 3 |
20th | 2004 | 103 | 4 |
35th | 1989 | 79 | 5 |
30th | 1994 | 78 | 6 |
60th | 1964 | 62 | 7 |
15th | 2009 | 54 | 8 |
50th | 1974 | 52 | 9 |
40th | 1984 | 50 | 10 |
Most Donors
Reunion | Class of | # Donors YTD | Rank |
---|
25th | 1999 | 136 | 1 |
60th | 1964 | 128 | 2 |
30th | 1994 | 100 | 3 |
5th | 2019 | 100 | 4 |
35th | 1989 | 98 | 5 |
10th | 2014 | 97 | 6 |
20th | 2004 | 92 | 7 |
55th | 1969 | 87 | 8 |
47th | 1977 | 85 | 9 |
45th | 1979 | 84 | 10 |
Largest Class Gift
Reunion | Class of | Class Gift Total | Rank |
---|
45th | 1979 | $337,090 | 1 |
60th | 1964 | $304,087 | 2 |
50th | 1974 | $282,024 | 3 |
55th | 1969 | $210,630 | 4 |
40th | 1984 | $153,095 | 5 |
35th | 1989 | $108,188 | 6 |
65th | 1959 | $92,495 | 7 |
20th | 2004 | $79,292 | 8 |
47th | 1977 | $79,197 | 9 |
25th | 1999 | $61,521 | 10 |
Highest Participation
Reunion | Class of | Participation YTD | Rank |
---|
60th | 1964 | 59% | 1 |
25th | 1999 | 34% | 2 |
55th | 1969 | 34% | 3 |
65th | 1959 | 32% | 4 |
35th | 1989 | 29% | 5 |
30th | 1994 | 28% | 6 |
47th | 1977 | 27% | 7 |
45th | 1979 | 27% | 8 |
20th | 2004 | 25% | 9 |
50th | 1974 | 25% | 10 |
Reunion Recognition Total
Reunion | Class of | Reunion Recognition Total* | Rank |
---|
20th | 2004 | $1,929,039 | 1 |
60th | 1964 | $1,499,087 | 2 |
50th | 1974 | $432,024 | 3 |
55th | 1969 | $424,130 | 4 |
45th | 1979 | $337,890 | 5 |
40th | 1984 | $211,166 | 6 |
65th | 1959 | $192,495 | 7 |
35th | 1989 | $108,388 | 8 |
47th | 1977 | $86,672 | 9 |
25th | 1999 | $61,521 | 10 |
*Includes capital projects and endowment gifts, bequest intentions and Pomona Plan gifts